Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus 199 South Fifth 1 $450,000 22
Columbus 20th Century/lot 10 1 $264,900 98
Columbus 4 Houses Listing 1 $519,000 109
Columbus 8 On The Square 1 $239,900 284
Columbus 828 At The Yard / Grandview Yard 1 $539,900 24
Columbus Alkire Park 4 $200,850 48
Columbus Alkire Park Condominium 1 $184,900 65
Columbus Alkire Park Condominiums 1 $180,000 55
Columbus Allaway 1 $119,900 70
Columbus Almada 5 $133,340 52
Columbus Almada Add 1 $119,900 108
Columbus Amberlea Village 1 $269,500 7
Columbus American Addition 1 $85,000 8
Columbus Amsterdam Village 1 $260,000 14
Columbus Amvet 1 $144,900 43
Columbus Amvet Homestead 1 $120,000 60
Columbus Amvets Homestead 1 $179,900 7
Columbus Anchor Mobile Home Park 1 $18,900 116
Columbus Anna Maria Townhomes 1 $678,400 133
Columbus Appleway East 2 $84,500 17
Columbus Appleway East Condo 1 $109,900 27
Columbus Arena District 1 $385,000 22
Columbus Arena District Lofts 2 $299,900 55
Columbus Argus Rd Berwick Manor 1 $225,000 17
Columbus Arlingate 1 $389,900 87
Columbus Arlington Crossing 1 $839,900 24
Columbus Arlington Park 7 $170,371 62
Columbus Arlington Pointe 2 $244,900 61
Columbus Arlingtowne Condos 1 $219,000 14
Columbus Asherton Woods 2 $304,900 108
Columbus Atrium Lofts, Downtown Columbus 1 $249,900 121
Columbus Autumn Village 3 $188,887 34
Columbus Avondale 1 $35,000 14
Columbus Barnett Hts Amd 1 $194,900 60
Columbus Beaumont 1 $204,900 44
Columbus Beck And Schmidts 1 $344,900 16
Columbus Beck Place Condominium 1 $1,125,000 212
Columbus Beechcroft Condo 1 $140,000 2
Columbus Beechcroft Condominiums 1 $129,000 42
Columbus Beechwold 2 $549,500 53
Columbus Beechwold | Clintonville 1 $289,900 3
Columbus Beechwold/clintonville 3 $406,533 35
Columbus Beechwood 2 $198,200 11
Columbus Berkeley Square 1 $224,900 4
Columbus Berkley Pointe 2 $296,000 57
Columbus Bernhards 1 $298,000 28
Columbus Berwick 8 $430,612 60
Columbus Berwick Hts 2 1 $619,000 262
Columbus Berwick Manor 9 $215,342 45
Columbus Berwick Manor 2 2 $237,500 47
Columbus Berwick Manor Lot 443 1 $175,900 16
Columbus Berwyn 1 $169,900 37
Columbus Bethel Centre 1 $189,000 130
Columbus Bethel Commons 5 $231,380 70
Columbus Bethel Village 3 $274,667 111
Columbus Bethel Village Condominiums 1 $238,000 65
Columbus Bexley 3 $1,573,000 70
Columbus Bexley Heights 1 $219,900 42
Columbus Bexley Hieghts Amd 1 $180,000 29
Columbus Bexley View Acres 1 $124,900 126
Columbus Big Run Village 1 $274,900 8
Columbus Blacklick 1 $227,950 35
Columbus Blacklick Estates 16 $209,187 45
Columbus Blendon 1 $182,900 78
Columbus Blendon Grove 1 $234,900 30
Columbus Blendon Park 7 $222,571 70
Columbus Blendon Park Condos 2 $206,700 74
Columbus Blendon Woods 1 $389,900 91
Columbus Blenheim 1 $225,000 34
Columbus Bonnie Ridge Heights 1 $249,900 9
Columbus Brandy Oaks 1 $198,000 66
Columbus Brandy Oaks Condominiums 2 $685,000 34
Columbus Brandywine Meadows 2 $257,200 29
Columbus Brent 1 $109,900 120
Columbus Brenthurst 2 $305,000 29
Columbus Brentwood 1 $159,000 14
Columbus Brentwood Estates 1 $320,000 150
Columbus Brentwood Park 4 $393,725 20
Columbus Brewery District 1 $484,900 148
Columbus Brewery District / Sterling Lofts 1 $349,900 79
Columbus Bridlewood 1 $224,998 20
Columbus Brittany Hills 5 $183,940 37
Columbus Brittany Place 3 $363,967 85
Columbus Brittney Hills 1 $189,900 57
Columbus Broadleigh 2 $254,450 53
Columbus Broadview Farms 2 $399,950 79
Columbus Bronx 1 $179,900 65
Columbus Bronzeville, King-lincoln 1 $415,000 37
Columbus Bronzeville, King-lincoln; Capitol View Subdivision 1 $289,900 9
Columbus Bronzeville/king-lincoln 1 $215,000 193
Columbus Brookhollow 2 $354,950 27
Columbus Brooklyn Heights 1 $289,000 23
Columbus Brookshire 1 $246,500 44
Columbus Brookshire Park 1 $194,000 23
Columbus Brookshire South 3 $276,567 32
Columbus Brookside 1 $1 107
Columbus Brookside Colony 4 $471,200 19
Columbus Brookside Estates 4 $444,900 31
Columbus Brookside Village 1 $385,000 28
Columbus Brookside Woods 1 $595,000 15
Columbus Brunson Building 1 $525,000 26
Columbus Brunson Lofts 1 $325,000 21
Columbus Brunswick Estates 1 $369,900 52
Columbus Bryden Row 1 $450,900 273
Columbus Bryn Mawr 2 $478,450 63
Columbus Buggyworks 3 $404,633 105
Columbus Burbank Estates 1 $999,000 43
Columbus Burnham Square 1 $479,900 7
Columbus Burnham Square / Arena District 1 $649,900 337
Columbus Butler Farms 2 $412,400 41
Columbus Buttler Farms 1 $419,900 120
Columbus Camp Chase 1 $149,999 114
Columbus Canongate 2 $221,950 56
Columbus Carlyle Estates 1 $285,000 18
Columbus Carlyles Watch 1 $220,000 184
Columbus Carriage Hill 2 $212,450 86
Columbus Carriage Hill Of Arlington 1 $225,000 15
Columbus Cassady 5th Ave Add 1 $82,999 28
Columbus Central Bexley 2 $819,450 60
Columbus Central Clintonville 1 $599,900 11
Columbus Central Eastmoor 2 $499,900 66
Columbus Central Hilltop 3 $142,633 39
Columbus Central Hilltop/wicklow 1 $129,900 213
Columbus Central Hiltop 1 $159,900 16
Columbus Chanticleer 1 $1,145,000 114
Columbus Chapel Hill 1 $174,500 81
Columbus Charleston Place 1 $165,000 49
Columbus Chaseland 1 $375,000 127
Columbus Chaseland Manor 1 $224,900 49
Columbus Chatham Village 3 $224,900 74
Columbus Chatterton Commons 14 $300,699 163
Columbus Chatterton East Sec 02 1 $295,000 4
Columbus Chatterton Gardens 2 $195,400 132
Columbus Chaucer Court 1 $299,900 90
Columbus Chaucer Court Condo 1 $300,000 13
Columbus Cheney & Burwell 1 $550,000 323
Columbus Cherry Bottom 1 $329,900 22
Columbus Cherry Bottom Village 1 $244,900 28
Columbus Cherry Creek 4 $186,200 122
Columbus Cherry Run 1 $525,000 395
Columbus Cherrybottom Village 4 $323,700 27
Columbus Chesapeake Farms 1 $380,000 32
Columbus Chesapeake South 1 $443,000 154
Columbus Cheshire Commons 1 $217,500 44
Columbus Christopher Woods 1 $624,900 71
Columbus Christopher Woods Subdivision 1 $740,000 31
Columbus Cidermill 1 $395,000 105
Columbus Cintonville 1 $415,000 31
Columbus City Park 1 $274,900 84
Columbus City View At 3rd 1 $295,000 176
Columbus Clarman Heights 1 $539,800 83
Columbus Cleveland Ave Corridor, North Linden 1 $215,000 14
Columbus Cleveland Heights 7 $102,857 387
Columbus Cleveland Professional Park Condominium 1 $199,000 89
Columbus Clevelawn 2 $288,000 78
Columbus Clinton Estates 3 $276,600 52
Columbus Clintonville 31 $477,571 53
Columbus Clintonville / Beechwold 2 $447,400 34
Columbus Clintonville / Northmoor 2 $527,000 71
Columbus Clintonville Beechwold Towne Wood Chaseland 1 $347,900 18
Columbus Clintonville | Overbrook Ravine 1 $375,000 4
Columbus Clintonville, Glen Echo 1 $675,000 21
Columbus Clintonville/beechwold 2 $379,900 35
Columbus Clintonville/northmoor Park 1 $549,000 95
Columbus Clintonville/old North 1 $525,000 29
Columbus Clintonville/sobo 1 $459,900 21
Columbus College Hill 1 $479,900 3
Columbus Collingwood Point At The Preserve 1 $286,400 64
Columbus Collingwood Pointe At The Preserve 2 $339,450 44
Columbus Collingwood Pointe At The Preserve Condominium Association 1 $349,900 45
Columbus Colony Hill 1 $149,900 128
Columbus Columbia Park/westgate 1 $209,850 14
Columbus Columbus City 1 $149,900 115
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $374,999 106
Columbus Concord Village 1 $920,000 86
Columbus Concord Village Ph 4 1 $920,000 36
Columbus Concord, Harrison West, Victorian Village 1 $384,900 32
Columbus Cooper Ridge 2 $374,950 13
Columbus Cooper Woods 1 $429,900 22
Columbus Cooperwoods Condo 1 $174,900 7
Columbus Cooperwoods Condominiums 1 $169,900 163
Columbus Coppertree Phase Ii 1 $250,000 44
Columbus Cotswold 1 $340,000 3
Columbus Crescent Heights 2 $192,400 69
Columbus Crestview 1 $374,900 35
Columbus Cross Pointe 1 $309,000 35
Columbus Crossing Court 2 $148,750 114
Columbus Cunard Village 2 $212,500 49
Columbus Dakota Short North 1 $335,000 45
Columbus Daniel Burnham Square Condominiums - Arena District 1 $575,000 11
Columbus Darby Pointe 1 $339,000 48
Columbus Deer Lake 1 $299,900 50
Columbus Delwanda 1 $275,000 8
Columbus Demorest 1 $277,899 102
Columbus Dennison Park ''the Circles'' 1 $999,000 21
Columbus Dennison Place 5 $525,600 81
Columbus Dennison Place / Victorian Village / Short North 1 $899,900 127
Columbus Dennison Place, Short North, Osu Campus, Downtown 1 $469,900 191
Columbus Dennison Place/victorian Village/short North Historic Area 1 $435,000 127
Columbus Deshler Park 1 $146,000 226
Columbus Devonshire 7 $286,814 44
Columbus Devonshire North 1 $320,000 95
Columbus Donald Reserve 1 $5,850,000 37
Columbus Dower 1 $749,900 58
Columbus Downtown, Riversouth , River South 1 $219,900 11
Columbus Driving Park 9 $161,822 136
Columbus Driving Park Place 1 $174,900 64
Columbus Driving Park/ Southern Orchards 1 $274,900 36
Columbus Dublin Green 6 $209,615 35
Columbus Duxberry Park 1 $79,900 113
Columbus East Columbus 2 $129,500 54
Columbus East Grove 1 $1,000 13
Columbus East Hampton 2 $149,900 39
Columbus East Linden 2 $126,200 118
Columbus East Linden Park Place 1 $119,900 113
Columbus East Linden/arlington Park 1 $149,400 127
Columbus East Pointe Condominiums 1 $234,900 47
Columbus Eastgate 3 $316,600 97
Columbus Eastgate 02 1 $249,900 44
Columbus Eastmoor 5 $445,840 83
Columbus Eastmoor North 1 $359,900 43
Columbus Eastmoor Park 1 $124,900 177
Columbus Eastmoor South 1 $355,000 175
Columbus Eastmoor/bexley 1 $424,900 24
Columbus Eastvale 2 $149,900 46
Columbus Eastview Estates 1 $290,000 37
Columbus Edge Condominium On Alum Creek 1 $199,900 31
Columbus Edge Condominiums 1 $198,900 19
Columbus Edgemont Gardens 2 $234,500 37
Columbus Edgewood Acres 1 $205,000 43
Columbus Edinborough 1 $249,900 25
Columbus Edinborough Commons 1 $215,000 50
Columbus Edinborough Commons Condo 1 $214,900 280
Columbus Elmore Add 1 $175,000 22
Columbus Enchanted Acres 5 $102,400 85
Columbus Englewood 1 $211,800 213
Columbus Enochs Mckees North Broadway 1 $174,900 121
Columbus Eureka Park 1 $204,900 120
Columbus Exchange Lofts 1 $229,900 382
Columbus Exclextion Lofts/ Arena District Lofts 1 $445,000 18
Columbus Fairgate 1 $201,000 3
Columbus Fairway 02 Reserve A 1 $495,000 210
Columbus Fairway Links 3 $361,600 23
Columbus Fairway Oaks 1 $395,900 6
Columbus Fenway Pines 1 $179,900 37
Columbus Fifth By Northwest 3 $1,366,667 66
Columbus Flats At Harrison Park 3 $301,600 96
Columbus Flats At Harrison Park - Harrison West 1 $324,900 79
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 193
Columbus Forest Edge 1 $229,000 42
Columbus Forest Hill 1 $199,900 181
Columbus Forest Park 6 $299,767 64
Columbus Forest Park East 9 $340,222 73
Columbus Forest Park West 2 $308,500 54
Columbus Founders Ridge 6 $965,000 67
Columbus Founders/ Harrison West / Founders Park 1 $765,000 73
Columbus Four X Five Condominiums, Italian Village 1 $499,000 204
Columbus Foxboro Village 1 $399,900 14
Columbus Foxcroft 1 $399,000 15
Columbus Framingham 1 $280,000 114
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $319,000 236
Columbus Franklin Crossing / Olde Towne East 1 $449,900 15
Columbus Franklin Crossing | Olde Towne East 1 $269,900 80
Columbus Franklin Park 5 $461,960 7
Columbus Franklin Park / Olde Towne East 1 $165,000 85
Columbus Franklin Park, Olde Towne East 1 $675,000 85
Columbus Franklin Park, Olde Towne East , Woodland Park 1 $775,000 13
Columbus Franklin Park/old Towne East 1 $369,900 14
Columbus Franklin Park/olde Towne East 1 $650,000 10
Columbus Franklinton 26 $240,446 131
Columbus Franklinton Proper 1 $199,900 42
Columbus Franklinton/west Park 1 $210,000 35
Columbus Gables West 2 $444,950 45
Columbus Gahanna Green 1 $384,900 26
Columbus Gahanna Heights 1 $419,900 67
Columbus Ganthers Place 1 $299,900 106
Columbus Ganthers Place / Southern Orchards Area 1 $334,900 36
Columbus Gentry Landing 1 $178,000 238
Columbus Georgesville Green 1 $280,000 178
Columbus Georgian Heights 3 $214,667 40
Columbus German Village 29 $884,397 68
Columbus German Village / Schumacher Place 1 $799,900 38
Columbus German Village, Brewery District 1 $645,000 77
Columbus German Village, Schumacher Place 1 $995,000 109
Columbus German Village/schmidthoff 1 $224,900 99
Columbus German Village/schmidthoff Condominiums 1 $185,000 32
Columbus German Village/shumacher Area 1 $669,000 122
Columbus German/merion Village Area 1 $1,800,000 106
Columbus Gibson Park Place 2 $139,900 4
Columbus Glen Echo Park 1 $495,000 65
Columbus Glenbrook 4 $202,475 68
Columbus Glenbrook Green 1 $129,000 141
Columbus Glencoe 2 $202,400 21
Columbus Glencreek Subdivision 1 $80,000 390
Columbus Glenford Village 2 $109,950 68
Columbus Glenview Hts 1 $190,000 95
Columbus Glenwood 3 $110,267 74
Columbus Glenwood Heights 1 $230,000 70
Columbus Golfview Woods 3 $397,133 34
Columbus Grandview 2 $567,450 49
Columbus Grandview Area, Upper Arlington Area, 5th By Northwest Area 1 $475,000 9
Columbus Grandview Commons 2 $310,950 94
Columbus Grandview Heights 9 $640,978 56
Columbus Grandview Yard / 828 At The Yard 1 $534,900 134
Columbus Grant Park 1 $459,900 79
Columbus Granville Manor 1 $228,500 28
Columbus Granville Park 1 $269,900 22
Columbus Grasmere 1 $32,900 73
Columbus Grasmere Gardens 3 $117,333 123
Columbus Great North Woods 1 $169,900 92
Columbus Great Woods Condos 2 $139,000 15
Columbus Greenbrier Farm 1 $369,900 21
Columbus Greenbrier Farms 2 $387,495 30
Columbus Greystone Manor 3 $163,333 22
Columbus Greystone Village 1 $179,900 16
Columbus Guilford Park 1 $244,900 15
Columbus Guilford Place 1 $1,500,000 119
Columbus Haley Hollow 1 $1,195,000 41
Columbus Hamilton Meadows 4 $253,650 48
Columbus Hamilton Park Place 1 $195,000 196
Columbus Hardesty Heights 9 $190,489 56
Columbus Hardesty Hts 1 $205,000 64
Columbus Hardesty Village 2 $137,450 69
Columbus Harris Flats, Jeffrey Park 1 $589,900 176
Columbus Harrison Park / Harrison West 1 $925,000 7
Columbus Harrison Park, Harrison West 1 $690,000 64
Columbus Harrison West 4 $388,700 111
Columbus Hartford Village 1 $238,000 119
Columbus Hartford Village Condos 1 $235,000 122
Columbus Hartman Building 1 $375,000 24
Columbus Hartman Lofts 1 $179,500 52
Columbus Hartman Lofts / Downtown Columbus 1 $199,900 55
Columbus Hartman Lofts / Downtown Columbus / Capital Line 1 $349,900 63
Columbus Haviland 1 $235,000 41
Columbus Hawthorne Lakes 1 $114,900 63
Columbus Hayes 1 $34,900 457
Columbus Hazelwood Edition 1 $114,900 113
Columbus Hearthstone 1 $142,500 50
Columbus Hearthstone Condo 1 $109,000 42
Columbus Heatherbrook 1 $235,000 5
Columbus Heffner Heights 2 $223,450 51
Columbus Henderson Sutton Place 1 $239,900 23
Columbus Heritage 1 $364,900 14
Columbus Hickory Ridge 1 $150,999 323
Columbus Hidden Lake 7 $278,314 119
Columbus Hidden Lakes 2 $367,450 37
Columbus High Meadows Gahanna 1 $399,000 15
Columbus High Meadows Of Gahanna 1 $387,500 74
Columbus High Ridge Ext 1 $99,900 105
Columbus High Ridge Extension 1 $226,000 77
Columbus Highland Place 3 $151,633 108
Columbus Highpoint 3 $358,567 32
Columbus Highway Park 2 $142,750 53
Columbus Hildreth 1 $367,775 313
Columbus Hill Crest 2 $127,500 110
Columbus Hillcrest 2 $119,900 145
Columbus Hillgate 2 $252,450 23
Columbus Hilliard Green 1 $295,000 25
Columbus Hillside 1 $278,500 106
Columbus Hillside Condo 1 $255,000 49
Columbus Hilltonia 6 $148,083 128
Columbus Hilltonia Area 1 $67,500 206
Columbus Hilltop 6 $191,583 28
Columbus Hilltop / Wicklow 1 $79,900 95
Columbus Hilltop Area, Franklin Township 1 $199,900 10
Columbus Holiday Hills 1 $294,999 139
Columbus Holiday Hills Estates 1 $259,900 48
Columbus Holly Hill 8 $201,388 67
Columbus Holly Hill 04 Reserve A 1 $149,900 105
Columbus Holly Hill Subdivision 1 $199,900 24
Columbus Holt Run 1 $339,900 51
Columbus Homecroft 1 $225,000 120
Columbus Homes On Hartford, Franklinton 2 $437,000 470
Columbus Homestead Heights 1 $69,900 315
Columbus Homeville 1 $39,900 35
Columbus Horn 1 $295,000 71
Columbus Hungarian Village 3 $188,267 111
Columbus Hungrian Village 1 $215,000 43
Columbus Hunters Ridge 6 $433,300 62
Columbus Icon Villas At Mcnaughten 3 $397,435 197
Columbus Indian Hills 1 $420,000 252
Columbus Indian Springs 1 $3,900,000 164
Columbus Indian Springs / Clintonville 2 $537,450 15
Columbus Indianola Highlands/ Clintonville 1 $315,000 40
Columbus Indianola Summit 1 $995,000 119
Columbus Innis Ave 1 $185,000 37
Columbus Innis Crest 1 $125,000 245
Columbus Innis Garden Village 1 $249,900 79
Columbus Ironwood 1 $357,900 94
Columbus Italian Village 10 $382,970 91
Columbus Italian Village , Short North , Victorian Village Area 2 $440,000 48
Columbus Italian Village / Short North 8 $400,187 87
Columbus Italian Village / Short North / Jeffrey Park 1 $499,000 39
Columbus Italian Village Short North Area 1 $799,999 147
Columbus Italian Village/short North 2 $532,450 37
Columbus J S Sullivant 1 $189,900 229
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 269
Columbus Jackson On High 1 $450,000 24
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 370
Columbus Jackson On High, Short North, Victorian Village 1 $450,000 155
Columbus James J Beards Amd 1 $278,000 44
Columbus Jeffrey Park 2 $994,500 79
Columbus Jeffrey Park, Italian Village 1 $799,000 62
Columbus Jeffrey Park, Italian Village, Short North 4 $771,250 160
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $750,000 225
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 13
Columbus Joseph Berger's Addition 1 $30,000 46
Columbus Joseph Garlings 2 $185,000 77
Columbus Just East Of Merion Village 1 $275,000 59
Columbus Kar-mel Village 2 $285,000 84
Columbus Kar-mel Village / Woodward Park 1 $300,000 247
Columbus Karl Knolls 1 $214,900 77
Columbus Karns Park 1 $328,000 64
Columbus Kelton Gardens 1 $254,900 166
Columbus Kenbrook Hills 1 $889,000 85
Columbus Kendale 2 $369,800 64
Columbus Kenmore Knolls 2 $190,900 71
Columbus Kenmore Park 3 $262,967 45
Columbus Kenmore Park/north Linden 1 $215,000 154
Columbus Kensington Woods 2 $327,450 66
Columbus Kenworth Place Add Reserve A 1 $412,000 42
Columbus Key Square 1 $220,000 47
Columbus Keysquare 2 $194,950 84
Columbus Kimberly Villas 3 $128,733 177
Columbus Kimberly Villas Condo 1 $125,000 17
Columbus King Lincoln 3 $509,600 90
Columbus King Lincoln / Old Town East / Bronzeville 1 $429,900 29
Columbus King Lincoln / Olde Towne East Area 1 $369,900 167
Columbus King Lincoln Bronzeville 2 $434,950 149
Columbus King Lincoln District 1 $524,900 156
Columbus King Lincoln-bronzville 1 $387,500 101
Columbus King Lincoln/nobo On Long 1 $215,000 21
Columbus King-lincoln 2 $339,950 78
Columbus King-lincoln Bronzeville 3 $366,633 67
Columbus Kings Court 1 $320,000 272
Columbus Knight Noble & English 1 $150,000 309
Columbus Knolls West 2 $474,500 39
Columbus Krauss Addn 1 $215,000 105
Columbus Lakes At Bethel Park 1 $282,500 132
Columbus Lakes At Polaris 1 $330,000 109
Columbus Lakes At Taylor Station/waterford Park 1 $375,000 10
Columbus Lampton Village 1 $379,400 43
Columbus Landscape 2 $54,900 75
Columbus Latin Quarter 1 $159,900 144
Columbus Laurel Canyon 2 $457,400 144
Columbus Laurelwood Condo 1 $146,900 88
Columbus Lea-wood Gardens 1 $99,900 24
Columbus Leawood 2 $202,400 110
Columbus Leawood Gardens 1 $225,000 8
Columbus Leonard Park 6 $408,783 176
Columbus Leveque Tower Residences 1 $499,999 260
Columbus Leveque Tower Residences / Downtown 2 $222,500 28
Columbus Lewis Garden Acres 2 $109,997 80
Columbus Lexington 1 $139,900 87
Columbus Limestone Pointe 1 $445,000 16
Columbus Lincoln Park 2 $149,450 27
Columbus Lincoln Village 6 $248,217 95
Columbus Linden 11 $157,500 71
Columbus Linden Gardens 1 $225,000 128
Columbus Linden Terrace 1 $650,000 65
Columbus Linden View 1 $144,800 106
Columbus Lindenview 1 $180,000 22
Columbus Linmoor 1 $189,000 272
Columbus Linwood 1 $274,900 42
Columbus Little Farms 3 $341,633 57
Columbus Liv-moor 1 $218,000 51
Columbus Lockbourne/williams 1 $79,900 204
Columbus Loius Hts 1 $161,500 60
Columbus Lowrie Bros 1 $249,900 102
Columbus Lowrie Brothers 1 $219,900 34
Columbus Madison Mills 1 $230,000 7
Columbus Main St Terrace 2 $179,900 61
Columbus Main Street Terrace 1 $149,000 24
Columbus Maize Meadows 1 $220,000 15
Columbus Makley Place Condominiums 1 $674,900 87
Columbus Maple Grove 2 $111,500 93
Columbus Marburn 1 $139,900 157
Columbus Marion Franklin 2 $177,400 39
Columbus Marion Park 1 $204,900 78
Columbus Marion Square 1 $505,000 1169
Columbus Maryland Park 1 $120,000 81
Columbus Mayfair 3 $199,933 80
Columbus Mayfield 1 $144,900 24
Columbus Mcclellands 1 $579,000 923
Columbus Mccutcheon Crossing 1 $369,900 25
Columbus Mccutcheon Meadows 1 $510,000 59
Columbus Mccutheon Crossing 1 $360,000 1251
Columbus Mcdannald Estates 1 $685,000 10
Columbus Mckitrick Estates 3 $417,600 78
Columbus Mcnaughten Commons 4 $138,625 82
Columbus Mcnaughten Grove 3 $466,567 30
Columbus Mcnaughten Place Condominiums 2 $239,950 43
Columbus Meadows Of Laurelwood 1 $136,000 81
Columbus Merion 1 $214,900 49
Columbus Merion Village 32 $571,072 59
Columbus Merion Village / German Village Area 1 $750,000 11
Columbus Merion Village Area 1 $1,385,000 106
Columbus Merion Village, German Village Area, East Of Schiller Park 1 $549,000 38
Columbus Merion Village/german Village Area 1 $390,000 171
Columbus Mid Short North 1 $195,000 127
Columbus Millbrook 1 $199,900 22
Columbus Millcreek Commons 2 $210,495 6
Columbus Milo Grogan 2 $339,950 61
Columbus Milo-grogan 3 $268,267 80
Columbus Minerva Park 3 $364,933 36
Columbus Minerva Park Pl 1 $309,900 119
Columbus Minerva Park/brandywine 1 $275,000 10
Columbus Minerva Park/brandywine Area 1 $70,000 9
Columbus Miranova 1 $399,900 88
Columbus Miranova / Downtown 3 $791,300 103
Columbus Miranova / Downtown Columbus 1 $1,495,000 39
Columbus Miranova Place 1 $525,000 337
Columbus Miriam 2 $254,450 96
Columbus Misty Meadows 1 $425,000 105
Columbus Mona Lisa Condominiums / Italian Village / Short North 1 $459,000 106
Columbus Monroe White Miller Ave Add 1 $232,000 45
Columbus Morrison Et Al 1 $514,900 94
Columbus Morrison Park 1 $474,900 9
Columbus Morse Centre 1 $250,000 194
Columbus Mountview 1 $625,000 11
Columbus Mt Vernon / King-lincoln Bronzeville 1 $80,000 35
Columbus Mt. Air 1 $629,000 9
Columbus Mt. Vernon 1 $125,000 39
Columbus Mulbar Park 1 $159,900 14
Columbus Mulbur Park 3 $188,300 148
Columbus Neighborhood Launch 3 $563,633 167
Columbus Neighborhood Launch / Sixth Street Mews 1 $299,900 79
Columbus Neighborhood Launch, Downtown Columbus 1 $253,000 112
Columbus Neighborhood Launch/one Neighborhood 2 $544,950 95
Columbus Neil Place 1 $65,000 8
Columbus New Amsterdam Village 1 $149,900 11
Columbus New City 1 $160,000 141
Columbus Noble Village 1 $89,900 386
Columbus Nobo King Lincoln District 1 $95,000 126
Columbus Nobo, King-lincoln Bronzeville 1 $475,000 137
Columbus North Bank 1 $795,000 14
Columbus North Bank / Arena District 2 $819,900 147
Columbus North Bexley 1 $274,900 9
Columbus North Campus 1 $325,000 74
Columbus North Clintonville 1 $345,000 39
Columbus North Columbus/university District 1 $200,000 14
Columbus North Hilltop 6 $222,267 56
Columbus North Linden 13 $337,769 56
Columbus Northampton Village 3 $153,967 37
Columbus Northampton Village Condominiums 1 $165,900 3
Columbus Northern Estates 2 $259,450 50
Columbus Northglen 2 $114,900 104
Columbus Northland Park 4 $323,644 30
Columbus Northland Senior Village 3 $100,300 104
Columbus Northland Senior Village 1 1 $89,900 25
Columbus Northland Senior Village 3 1 $85,000 9
Columbus Northland Senior Village Iii 1 $99,900 15
Columbus Northmoor / Clintonville 1 $589,900 32
Columbus Northview Estates 1 $278,000 60
Columbus Northwest Arms 1 $310,000 15
Columbus Northwest Columbus 1 $379,900 122
Columbus Northwoods 3 $541,600 106
Columbus Norton Field 3 $235,664 55
Columbus Oak Creek Village 1 $314,900 35
Columbus Oak Park 3 $205,167 29
Columbus Oak Park 2 1 $235,000 12
Columbus Oakland Park; North Linden 1 $215,000 9
Columbus Oakley 1 $105,000 49
Columbus Oakwoods 1 $199,900 67
Columbus Oblenness 1 $265,000 118
Columbus Old North 1 $359,900 58
Columbus Old North Columbus 1 $319,200 106
Columbus Old North/ University Area/ Sohud 1 $320,000 135
Columbus Old North/university District 1 $299,900 83
Columbus Old North/university District/sohud 1 $277,000 14
Columbus Old Oaks 2 $534,950 139
Columbus Old Oaks Historic District 2 $377,450 44
Columbus Old Orchard 2 $419,500 95
Columbus Old Towne East 1 $300,000 71
Columbus Olde Olde Towne East 1 $499,900 100
Columbus Olde Orchard 4 $366,200 39
Columbus Olde Town East 4 $387,200 67
Columbus Olde Towne 1 $529,900 109
Columbus Olde Towne East 30 $528,920 98
Columbus Olde Towne East - South Of Main 3 $838,333 113
Columbus Olde Towne East / Franklin Park / Ide Place 1 $550,000 9
Columbus Olde Towne East / Ide Place / Franklin Park 1 $519,900 45
Columbus Olde Towne East / King Lincoln 1 $795,000 192
Columbus Olde Towne East Area 1 $464,900 162
Columbus Olde Towne East/ Franklin Park 1 $949,900 43
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 908
Columbus Olde Towne East/south Of Main 1 $380,000 44
Columbus Olde Towne/south Of Main 1 $349,900 57
Columbus Olentangy Highlands 1 $599,900 30
Columbus Olentangy Point And Cove 1 $312,500 76
Columbus One Ninety Nine - Downtown Columbus 1 $395,000 100
Columbus Osu Campus Area 2 $492,450 36
Columbus Overbrook Terrace 1 $199,900 6
Columbus Parkleigh 1 $239,900 6
Columbus Parkridge Village 1 $269,000 87
Columbus Parks Edge / Arena District 10 $1,202,940 46
Columbus Parks Edge North / Arena District 1 $1,199,000 26
Columbus Parks Edge/arena District 1 $850,000 57
Columbus Parktowers - Woodland Park 2 $175,650 100
